Patchington Size Guide
US Size* | Bust | Waist | Hip |
---|---|---|---|
2 XS | 34 | 26 | 34 |
4/6 SM | 36 | 28 | 36 |
8/10 MD | 38 | 30 | 39 |
12/14 LG | 40 | 32 | 41 |
16 XL | 42 | 34 | 43 |
18 1X | 44 | 36 | 46 |
*Fits may vary by style.
US Size* | Bust | Waist | Hip |
---|---|---|---|
2 XS | 34 | 26 | 34 |
4/6 SM | 36 | 28 | 36 |
8/10 MD | 38 | 30 | 39 |
12/14 LG | 40 | 32 | 41 |
16 XL | 42 | 34 | 43 |
18 1X | 44 | 36 | 46 |
*Fits may vary by style.