Jon Josef Size Guide
| U.S. Size | European Size | Inches | CM |
|---|---|---|---|
| 5 | 35 | 8 13⁄16 | 22.4 |
| 5.5 | 35.5 | 8 15⁄16 | 22.8 |
| 6 | 36 | 9 2⁄16 | 23.2 |
| 6.5 | 36.5 | 9 5⁄16 | 23.6 |
| 7 | 37 | 9 8⁄16 | 24 |
| 7.5 | 37.5 | 9 10⁄16 | 24.5 |
| 8 | 38 | 9 13⁄16 | 24.9 |
| 8.5 | 38.5 | 10 | 25.3 |
| 9 | 39 | 10 3⁄16 | 25.7 |
| 9.5 | 39.5 | 10 5⁄16 | 26.2 |
| 10 | 40 | 10 8⁄16 | 26.6 |
| 11 | 41 | 10 13⁄16 | 27.4 |
Sizes vary by brand and style. The above are an estimate. Measurements in inches and CM refer to foot heel-to-toe length. For specific information on each shoe, please refer to the “Fit Details” located in the product description.